Page : Home > Goods > SAB Safe-Brake
|
Back
|
Specification
Drawing
Specification : (Dimensions in mm)
|
Type SAB |
15-A | 24-A | 36-A | 80-A | |
|
Dynamical [Nm] |
160 | 250 | 400 | 800 | |
|
Hub bore1 d max |
45 | 55 | 70 | 80 | |
|
Hub bore d min |
30 | 35 | 40 | 50 | |
| Diameter | A | 217 | 252 | 302 | 360 |
| B | 196 | 230 | 278 | 330 | |
| C | 100 | 120 | 150 | × | |
| D | 75 | 90 | 120 | 150 | |
| E | 62 | 73 | 90 | 125 | |
| F | 116 | 135 | 175 | 195 | |
| G | 9 | 11 | 11 | 13 | |
| Length | H | 101 | 114.5 | 124.5 | 152 |
| I | 12 | 15 | 17 | 20 | |
| J | 35 | 40 | 50 | 70 | |
| K | 15 | 16 | 20 | 24 | |
| L | 9 | 10 | 13 | 14 | |
| M | 84 | 97 | 104 | 123 | |
| N | 11 | 11 | 14 | 17 | |
| O | 43 | 43 | 50 | 50 | |
| P | 20 | 20 | 28 | 26 | |
| Air gap a | 0.4 | 0.4 | 0.5 | 0.5 | |
| Air gap amax | 1.0 | 1.0 | 1.2 | 1.5 | |
| Weight kg | 18.5 | 27.6 | 35.9 | 68 | |
| Micro-switch | Yes | Yes | Yes | Yes | |















