Page : Home > Goods > MCS NEW
|
Back
|
Specification

Specification : (Dimensions in mm)
|
SIZE |
40 | 65 | 100 | |
| Static Torque kgm | 40 | 65 | 100 | |
| Exciting Voltage DC-V | 24 | 24 | 24 | |
| Capacity (at 20 ºC) W | 75 | 115 | 150 | |
| Max. Revolution RPM | 1500 | 1000 | 1000 | |
| Bore(Rotor) | Dia dH7 | 50 | 60 | 70 |
| Keyway bxt |
12x3.5 | 15x5 | 20x4.9 | |
| Diameter | A | 155 | 185 | 240 |
| B | 20 | 23 | 25 | |
| C | 15 | 18 | 18 | |
| D | 28 | 30 | 40 | |
| E | 10.5 | 13 | 13 | |
| F | 97.7 | 111.7 | 120 | |
| G | 18 | 20 | 30 | |
| H | 4 | 4.5 | 7 | |
| J | 14.5 | 14 | 22 | |
| K | 80 | 90 | 92 | |
| L | 13 | 15 | 22.5 | |
| Length | M | 115 | 150 | 185 |
| N | 265 | 317 | 416 | |
| O | M10x1.5Px20L | M10x1.5Px20L | M12x1.75Px30L | |
| P | 142 | 180 | 220 | |
| Air Gap a | 0.5 | 0.6 | 0.7 | |
| Weight kg | 40 | 48 | 68 | |















