Page : Home > Goods > MBF Brake
|
Back
|
Specification
Drawing
Specification : (Dimensions in mm)
|
Size |
0.6 | 1.2 | 2.5 | 5 | 10 | 20 | |
| Static Torque kgm | 0.6 | 1.2 | 2.5 | 5 | 10 | 20 | |
| Exciting Voltage DC-V | 24 | 24 | 24 | 24 | 24 | 24 | |
| Capacity (at 20 ºC) W | 11 | 15 | 22 | 30 | 38 | 50 | |
| Max. Revolution RPM | 5000 | 5000 | 4500 | 4000 | 3000 | 2500 | |
| Diameter | B | 70 | 88 | 110 | 137 | 172 | 217 |
| C | 50 | 60 | 76 | 95 | 120 | 158 | |
| D | 36 | 46 | 54 | 67 | 89 | 108 | |
| E | 35 | 45 | 52 | 65 | 80 | 100 | |
| F | 90 | 110 | 135 | 165 | 210 | 265 | |
| G | 80 | 98 | 122 | 150 | 190 | 240 | |
| H | M3 | M4 | M5 | M6 | M8 | M10 | |
| K | 4.5 | 5.5 | 6.5 | 6.5 | 9 | 11 | |
| Length | L | 25 | 29 | 32.5 | 36.5 | 41 | 48.5 |
| M | 19 | 22 | 24 | 26 | 28 | 32 | |
| N | 6 | 7 | 8.5 | 10.5 | 13 | 16.5 | |
| O | 5 | 6.5 | 8 | 11 | 14 | 17.5 | |
| P | 1.6 | 2 | 2 | 2.5 | 3 | 3.2 | |
| Air Gap a | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | |
| Weight kg | 0.35 | 0.7 | 1.35 | 2.3 | 4.5 | 8.2 | |















