Page : Home > Goods > FBD Brake
|
Back
|
Specification
Drawing
Specification : (Dimensions in mm)
|
尺寸 |
0.6 | 1.2 | 2.5 | 5 | 10 | 20 | 40 | |
| Static Torque kgm | 0.55 | 1.1 | 2.2 | 4.5 | 9 | 17 | 36 | |
| Exciting Voltage DC-V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| Capacity (at 20 ºC) W | 11 | 15 | 20 | 25 | 35 | 45 | 60 | |
| Max. Revolution RPM | 5000 | 5000 | 4500 | 4000 | 3000 | 2500 | 2000 | |
| Diameter | Ah8 | 80 | 100 | 125 | 150 | 190 | 230 | 290 |
| B | 72 | 90 | 112 | 137 | 175 | 215 | 270 | |
| CH8 | 35 | 42 | 52 | 62 | 80 | 100 | 125 | |
| E | 63 | 80 | 100 | 125 | 160 | 200 | 250 | |
| F | 46 | 60 | 76 | 95 | 120 | 158 | 210 | |
| G | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |
| H | 3.1 | 4.1 | 5.1 | 6.1 | 8.1 | 10.2 | 12.2 | |
| I | 8 | 10 | 12 | 15 | 17 | 19 | 23 | |
| K | 5 | 6 | 7 | 7 | 10 | 10 | 12 | |
| Length | L | 22 | 24.5 | 28 | 31 | 35 | 41.5 | 48 |
| P | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | |
| Q | 2.5 | 4.3 | 5 | 5.5 | 6 | 7 | 8 | |
| R | 18 | 20 | 22 | 24 | 26 | 30 | 35 | |
| T | 2 | 2 | 2.5 | 3 | 3 | 4 | 5 | |
| Air Gap a | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | |
| Weight kg | 0.4 | 0.6 | 1.0 | 1.8 | 3.5 | 6.5 | 12.5 | |














