Title
T1





















nmcs

mcsphoto

Standard features include :
 
-  Nitrided armatures for long life.
  -  Fully encapsulated coils for durability.
  -  Fast-release brake armatures for accurate registration.
  -  Friction materials carefully chosen for torque and long life.
  -  Wiring that meets CSA standards.

   Drawing :
01089
Specification : (Dimensions in mm)

SIZE

0.6 1.2 2.5 5 10 20
  Static Torque        kgm 0.6 1.2 2.5 5 10 20
  Exciting Voltage  DC-V 24 24 24 24 24 24
  Capacity (at 20 ºC)   W 11 15 22 30 38 50
  Max. Revolution   RPM 5000 5000 4500 4000 3000 2500
Bore(Rotor) Dia  dH7 12 15 20 25 30 40
  Keyway
bxt
4x1.5 5x2 5x2 7x3 7x3 10x3.5
Diameter A 74 93 116 144 178 225
B 70 88 110 137 172 217
C 50 60 76 95 120 158
D 36 46 54 67 89 108
E 50 65 70 85 112 132
F 44 58 62 77 100.5 120.5
G 12 14 16 16 22 22
H M3 M4 M5 M6 M8 M10
K 4.5 5.5 6.5 6.5 8.5 11
Length L 30 33.5 38.5 44 56 66.5
M 24 26.5 30 33.5 43 50
N 6 7 8.5 10.5 13 16.5
O 5 6.5 8 11 14 17.5
P 1.6 2 2 2.5 3 3.2
S 8 9 10.5 10.5 13 13
Air Gap                    a 0.2 0.2 0.2 0.2 0.3 0.4
Weight                    kg 0.5 1.0 1.8 3.5 6.5 11.5


line


[ Home  |  Company Info  |  Products  |  Agents   |  Contact us  | ISO Certified ]

Copyright © 1999 Trantex Corporation. All right reserved.
Address: No. 109, Tze Li 2nd St., Kuan Lien Ind. Dist.,Wuchi, Taichung, Taiwan, Repulic of China

Tel: (886) 4-26301648 ;  Fax: (886) 4-26301687 ; E-mail: trantex@ms12.hinet.net 
Last updated: May 10, 2001 by James Hsu