Title
T1iso

























 




Standard features include :

- Nitrided armatures for long life.
- Fully encapsulated coils for durability.
- Fast-release brake armatures for accurate registration.
- Friction materials carefully chosen for torque and long life.
- Wiring that meets CSA standards.

   尺寸圖:

規格表:(以公釐為單位)

SIZE

6 12 25 40 70 100 160
  Static Torque       kgm 6 12 25 40 70 100 160
  Exciting Voltage  DC-V 24 24 24 24 24 24 24
  Capacity (at 20 ºC)  W 30 40 50 60 80 100 120
  Max. Revolution  RPM 3000 3000 2000 2000 1500 1000 1000
Bore(Rotor) Dia  dH7 22 28 35 50 50 70 75
  Keyway
bxt
7x25.5 7x31.5 10x38.5 12x53.5 12x53.5 18x76 20x81
Diameter A 143 171.5 203 244 285 325 368
B 85 100 120 140 165 200 250
C 70 80 100 115 140 165 215
F 90 102 120 148 178 198 220
G 10 11.5 13 20 26 26 30
H 8 9 10.5 14 18 18 20
I 14 14 16 24 35 35 30
J 6.5 6.5 8.5 9 13 13 13
K 3-M8 3-M8 3-M10 4-M10 8-M10 8-M12 8-M12
Length L 80 90 90 116 138 154 165
M 15 17 18 18 20 25 38
P 3 3 4 3.5 4 4 8
Air Gap                    a 0.2 0.3 0.3 0.4 0.5 0.5 0.7
Weight                   kg 4.5 7.4 11.5 21 44 51 76

 

line

[ Home  |  Company Info  |  Products  |  Agents   |  Contact us  | ISO Certified ]
Copyright © 1999 Trantex Corporation. All right reserved.
Address: No. 109, Tze Li 2nd St., Kuan Lien Ind. Dist.,Wuchi, Taichung, Taiwan, Repulic of China

Tel: (886) 4-26301648 ;  Fax: (886) 4-26301687 ; E-mail: trantex.corp@msa.hinet.net 
Last updated: March 4, 2009 by James Hsu